brand
			
			
- 
							Harrington (3) 
- 
							- 
							Matco-Norca (3) 
- 
							- 
							FNW® (2) 
- 
							- 
							Neway Valve (2) 
- 
							- 
							Chandler Equipment (1) 
- 
							- 
							Moro USA (1) 
- 
							- 
							Service Brass Fittings (1) 
- 
							
				Valve Size
			
			- 
							2 in (7) 
- 
							- 
							2-1/2 in (7) 
- 
							- 
							4 in (6) 
- 
							- 
							1 in (5) 
- 
							- 
							1-1/2 in (5) 
- 
							- 
							1-1/4 in (5) 
- 
							- 
							1/2 in (5) 
- 
							- 
							3 in (5) 
- 
							- 
							3/4 in (5) 
- 
							- 
							6 in (4) 
- 
							- 
							14 in (3) 
- 
							- 
							16 in (3) 
- 
							- 
							20 in (3) 
- 
							- 
							10 in (2) 
- 
							- 
							18 in (2) 
- 
							- 
							24 in (2) 
- 
							- 
							8 in (2) 
- 
							- 
							12 in (1) 
- 
							- 
							4-1/2 in (1) 
- 
							- 
							5 in x 4-1/2 in (1) 
- 
							
				End Connection 1
			
			- 
							NPT (5) 
- 
							- 
							Flanged (4) 
- 
							- 
							FPT (3) 
- 
							- 
							Sweat (3) 
- 
							- 
							Female Swivel Nut (1) 
- 
							- 
							MPT (1) 
- 
							- 
							Storz (1) 
- 
							
				End Connection 2
			
			- 
							Flanged (5) 
- 
							- 
							NPT (4) 
- 
							- 
							FPT (3) 
- 
							- 
							Sweat (3) 
- 
							- 
							MPT (2) 
- 
							
				Material Type
			
			- 
							Stellite 6 (3) 
- 
							- 
							A216-WCB (2) 
- 
							- 
							CR 13 (2) 
- 
							- 
							B584 (1) 
- 
							- 
							Stellite (1) 
- 
							
				Valve Body Style
			
			- 
							2 piece (2) 
- 
							- 
							Flanged (2) 
- 
							- 
							Threaded (1) 
- 
							
				Valve Body Material
			
			- 
							Brass (10) 
- 
							- 
							Carbon Steel (4) 
- 
							- 
							Stainless Steel (2) 
- 
							- 
							Aluminum (1) 
- 
							
				Valve Bonnet Type
			
			- 
							Threaded (3) 
- 
							- 
							Bolted (2) 
- 
							
				Valve Disc Material
			
			- 
							Brass (7) 
- 
							- 
							Carbon Steel (2) 
- 
							- 
							CR 13 (2) 
- 
							
				Valve Operator
			
			- 
							Handwheel (14) 
- 
							- 
							Lever Handle (2) 
- 
							
				Handle Material
			
			- 
							Aluminum (4) 
- 
							- 
							Ductile Iron (4) 
- 
							- 
							Cast Iron (3) 
- 
							
				Handle Length (in)
			
			- 
							2-12/25 in (3) 
- 
							- 
							2-9/100 in (3) 
- 
							- 
							3-3/20 in (3) 
- 
							- 
							10 in (2) 
- 
							- 
							14 in (2) 
- 
							- 
							16 in (2) 
- 
							- 
							18 in (2) 
- 
							- 
							2-1/8 in (2) 
- 
							- 
							2-18/25 in (2) 
- 
							- 
							3-53/100 in (2) 
- 
							- 
							8 in (2) 
- 
							- 
							12 in (1) 
- 
							- 
							18-11/100 in (1) 
- 
							- 
							19-69/100 in (1) 
- 
							- 
							2-13/25 in (1) 
- 
							- 
							22 in (1) 
- 
							- 
							22-1/20 in (1) 
- 
							- 
							23-31/50 in (1) 
- 
							- 
							25-1/5 in (1) 
- 
							- 
							27 in (1) 
- 
							- 
							28-7/20 in (1) 
- 
							- 
							29-23/25 in (1) 
- 
							- 
							3-49/50 in (1) 
- 
							- 
							4-3/8 in (1) 
- 
							- 
							4-37/100 in (1) 
- 
							- 
							5 in (1) 
- 
							- 
							7-87/100 in (1) 
- 
							
				Valve Port Opening
			
			- 
							Full Port (5) 
- 
							- 
							Standard Port (3) 
- 
							
				Valve Seat Material
			
			- 
							Stellite (4) 
- 
							- 
							Carbon Steel (2) 
- 
							
				Valve Stem
			
			- 
							Non-rising (10) 
- 
							- 
							Rising (4) 
- 
							- 
							Outside (1) 
- 
							
				Length
			
			- 
							18 in (3) 
- 
							- 
							1-71/100 in (2) 
- 
							- 
							10 in (2) 
- 
							- 
							15 in (2) 
- 
							- 
							16 in (2) 
- 
							- 
							2-1/4 in (2) 
- 
							- 
							2-1/8 in (2) 
- 
							- 
							2-11/25 in (2) 
- 
							- 
							3-49/50 in (2) 
- 
							- 
							7-1/2 in (2) 
- 
							- 
							1-17/20 in (1) 
- 
							- 
							1-27/50 in (1) 
- 
							- 
							1-4/5 in (1) 
- 
							- 
							1-61/100 in (1) 
- 
							- 
							1-69/100 in (1) 
- 
							- 
							1-73/100 in (1) 
- 
							- 
							1-81/100 in (1) 
- 
							- 
							10-1/2 in (1) 
- 
							- 
							11-1/2 in (1) 
- 
							- 
							11-3/25 in (1) 
- 
							- 
							12 in (1) 
- 
							- 
							13 in (1) 
- 
							- 
							14 in (1) 
- 
							- 
							15-22/25 in (1) 
- 
							- 
							16-1/2 in (1) 
- 
							- 
							17 in (1) 
- 
							- 
							2-1/5 in (1) 
- 
							- 
							2-1/50 in (1) 
- 
							- 
							2-12/25 in (1) 
- 
							- 
							2-13/100 in (1) 
- 
							- 
							2-16/25 in (1) 
- 
							- 
							2-18/25 in (1) 
- 
							- 
							2-2/3 in (1) 
- 
							- 
							2-4/5 in (1) 
- 
							- 
							2-7/10 in (1) 
- 
							- 
							2-8/25 in (1) 
- 
							- 
							2-9/100 in (1) 
- 
							- 
							2-9/25 in (1) 
- 
							- 
							2-91/100 in (1) 
- 
							- 
							2-93/100 in (1) 
- 
							- 
							20 in (1) 
- 
							- 
							3-23/50 in (1) 
- 
							- 
							3-43/100 in (1) 
- 
							- 
							3-7/10 in (1) 
- 
							- 
							3-7/25 in (1) 
- 
							- 
							30 in (1) 
- 
							- 
							33 in (1) 
- 
							- 
							36 in (1) 
- 
							- 
							39 in (1) 
- 
							- 
							4-1/2 in (1) 
- 
							- 
							4-1/50 in (1) 
- 
							- 
							45 in (1) 
- 
							- 
							6 in (1) 
- 
							- 
							7 in (1) 
- 
							- 
							8 in (1) 
- 
							- 
							8-1/2 in (1) 
- 
							- 
							9 in (1) 
- 
							- 
							9-1/2 in (1) 
- 
							
				Width
			
			- 
							1-17/20 in (2) 
- 
							- 
							1-27/50 in (2) 
- 
							- 
							2-9/100 in (2) 
- 
							- 
							28-7/20 in (2) 
- 
							- 
							1-71/100 in (1) 
- 
							- 
							1-73/100 in (1) 
- 
							- 
							2-1/5 in (1) 
- 
							- 
							2-18/25 in (1) 
- 
							- 
							2-2/5 in (1) 
- 
							- 
							2-6/25 in (1) 
- 
							- 
							2-9/25 in (1) 
- 
							- 
							22-1/20 in (1) 
- 
							- 
							25-1/5 in (1) 
- 
							- 
							29-23/25 in (1) 
- 
							- 
							3-53/100 in (1) 
- 
							- 
							4-1/50 in (1) 
- 
							- 
							5 in (1) 
- 
							- 
							6 in (1) 
- 
							
				Pressure Class
			
			- 
							200# (7) 
- 
							- 
							150# (2) 
- 
							- 
							300# (2) 
- 
							
				Maximum Temperature
			
			- 
							180 (4) 
- 
							- 
							1000 (1) 
- 
							
				Recommended Valve Application
			
			- 
							Water (8) 
- 
							- 
							Gas (7) 
- 
							- 
							Oil (7) 
- 
							- 
							Steam (3) 
- 
							- 
							Chemical (2) 
- 
							- 
							Pipelines (2) 
- 
							- 
							Power Generation (2) 
- 
							- 
							Refining (2) 
- 
							- 
							Fire Protection (1) 
- 
							- 
							Residential (1) 
- 
							
				Collection
			
			- 
							H800 Series (2) 
- 
							- 
							PFXT300 (2) 
- 
							- 
							514CLF (1) 
- 
							- 
							514LF (1) 
- 
							- 
							514T (1) 
- 
							- 
							514TLF (1) 
- 
							- 
							Figure 551 (1) 
- 
							- 
							Figure 552 (1) 
- 
							- 
							G1RA8 (1) 
- 
							- 
							G3RA8 (1) 
- 
							
				Origin
			
			- 
							Global (3) 
- 
							
				ANSI Specifications
			
			- 
							ANSI 372 (6) 
- 
							- 
							ANSI B16.18 (3) 
- 
							- 
							ANSI B2.1 (3) 
- 
							- 
							ANSI 61 (2) 
- 
							- 
							ANSI 61-G (2) 
- 
							- 
							ANSI B16.10 (2) 
- 
							- 
							ANSI B16.34 (2) 
- 
							- 
							ANSI B16.5 (2) 
- 
							- 
							ANSI 14-2016 (1) 
- 
							
				API Specifications
			
			- 
							API 600 (4) 
- 
							- 
							API 598 (2) 
- 
							
				ASME Specifications
			
			- 
							ASME B16.5 (3) 
- 
							- 
							ASME B16.47 (2) 
- 
							- 
							ASME B16.10 (1) 
- 
							- 
							ASME B16.34 (1) 
- 
							
				ASTM Specifications
			
			- 
							ASTM B16 C36000 (3) 
- 
							- 
							ASTM B584 C85710 (3) 
- 
							- 
							ASTM A105 (2) 
- 
							- 
							ASTM A182 F6a (2) 
- 
							- 
							ASTM A193 B7 (2) 
- 
							- 
							ASTM A194 2H (2) 
- 
							- 
							ASTM A216 WCB (2) 
- 
							- 
							ASTM A276 (2) 
- 
							- 
							ASTM A439 (2) 
- 
							- 
							ASTM B584 (2) 
- 
							- 
							ASTM A-105 (1) 
- 
							- 
							ASTM A-182 Grade F6 (1) 
- 
							- 
							ASTM A-193 Grade B7 (1) 
- 
							- 
							ASTM A-193-B8 (1) 
- 
							- 
							ASTM A-194 (1) 
- 
							- 
							ASTM A-216 (1) 
- 
							- 
							ASTM A-216 Grade WCB (1) 
- 
							- 
							ASTM A-276 Type 410 (1) 
- 
							- 
							ASTM A-276-316 (1) 
- 
							- 
							ASTM A-439 D2 (1) 
- 
							- 
							ASTM A105N (1) 
- 
							- 
							ASTM A1100 (1) 
- 
							- 
							ASTM A182 Grade F6A (1) 
- 
							- 
							ASTM A193 Grade B7 (1) 
- 
							- 
							ASTM A194 (1) 
- 
							- 
							ASTM A194-8 (1) 
- 
							- 
							ASTM A216 Grade WCB (1) 
- 
							- 
							ASTM A276 Type 410 (1) 
- 
							- 
							ASTM A439 D2 (1) 
- 
							
				ISO Specifications
			
			- 
							ISO 9001 (2) 
- 
							- 
							ISO 9002 (2) 
- 
							
				MSS Specifications
			
			- 
							MSS SP-82 (3) 
- 
							
				NSF Specifications
			
			- 
							NSF 372 (6) 
- 
							- 
							NSF 61G (4) 
- 
							- 
							NSF 61 (1) 
- 
							- 
							NSF 61-G (1) 
- 
							
		1 - 17 of 17 results for "Gate Valves" 
	
	
		1 - 17 of 17 results for "Gate Valves" 
	
	- 
					
View Details55.5 More Options Available 
- 
					
View Details21.07 More Options Available 
- 
					
View Details808.71 More Options Available 
- 
											
- 
					
View Details39.18 More Options Available 
- 
											
- 
					
View Details235.91 More Options Available 
- 
					
View Details208.11 More Options Available 
- 
					
View Details49.95 More Options Available 
- 
					
View Details21.07 More Options Available 
- 
					
View Details11281.98 More Options Available 
- 
					
View Details251.49 More Options Available 
- 
					
View Details1015.65 More Options Available 
		1 - 17 of 17 results for "Gate Valves" 
	
	
		1 - 17 of 17 results for "Gate Valves" 
	
	
	
	Compare
		
			Items Per Page 
			
				
			
		
	
